Matchup matrix

Pauper matchup matrix

Who beats who in Pauper. Each cell is the win rate of the deck on the row against the deck on the column, over the last 180 days of tracked matches.

143Decks tracked
68,168Matches
180Days
9 OctUpdated

Pauper: the 20 most played decks against each other

Row deck against column deck
Row beats column Mono Red Madness Grixis Affinity Mono Blue Terror Elves Jund Wildfire Mono Red Rally Monster Tron White Weenie UB Faeries Spy Combo Golgari Gardens Dimir Terror Gruul Ramp Rakdos Madness Jeskai Ephemerate Mono Blue Faeries Naya Gates GW Bogles UWx Familiar Esper Affinity
Mono Red Madness 50% overall · 7,604 matches – 43 37 77 63 32 45 49 48 59 44 47 65 42 47 55 40 40 48 37
Grixis Affinity 51% overall · 4,956 matches 57 – 55 43 43 58 24 43 68 46 52 62 48 51 52 52 42 55 63 39
Mono Blue Terror 50% overall · 4,041 matches 63 45 – 41 48 53 53 44 39 52 45 55 57 53 50 37 26 67 62 44
Elves 50% overall · 3,503 matches 23 57 59 – 54 48 64 52 44 46 42 50 62 51 41 71 43 70 48 70
Jund Wildfire 49% overall · 3,465 matches 37 57 52 46 – 43 54 50 50 61 38 57 43 44 45 43 55 53 47 46
Mono Red Rally 49% overall · 3,132 matches 68 42 47 52 57 – 54 24 52 28 57 51 43 68 53 49 36 25 49 31
Monster Tron 50% overall · 2,605 matches 55 76 47 36 46 46 – 65 50 46 57 64 33 76 45 44 61 27 43 63
White Weenie 49% overall · 2,572 matches 51 57 56 48 50 76 35 – 55 30 42 48 60 55 39 54 23 65 40 52
UB Faeries 50% overall · 2,378 matches 52 32 61 56 50 48 50 45 – 49 60 51 42 58 42 45 44 53 44 32
Spy Combo 54% overall · 2,369 matches 41 54 48 54 39 72 54 70 51 – 39 60 77 59 56 48 64 72 50 68
Golgari Gardens 50% overall · 2,148 matches 56 48 55 58 62 43 43 58 40 61 – 54 25 50 47 57 39 48 54 54
Dimir Terror 47% overall · 2,015 matches 53 38 45 50 43 49 36 52 49 40 46 – 49 48 45 27 22 66 56 55
Gruul Ramp 50% overall · 1,857 matches 35 52 43 38 58 57 67 40 58 23 75 51 – 64 56 53 64 37 47 50
Rakdos Madness 48% overall · 1,832 matches 58 49 47 49 56 32 24 45 42 41 50 52 36 – 66 23 28 42 36 50
Jeskai Ephemerate 51% overall · 1,752 matches 53 48 50 59 55 47 55 61 58 44 53 55 44 34 – 49 57 22 53 52
Mono Blue Faeries 52% overall · 1,566 matches 45 48 63 29 57 51 54 46 55 52 43 73 47 78 51 – 60 48 59 36
Naya Gates 54% overall · 1,475 matches 60 58 74 57 45 64 39 77 56 36 61 78 36 72 43 40 – 57 14 67
GW Bogles 51% overall · 1,235 matches 60 45 33 30 47 75 73 35 47 28 52 34 63 58 78 52 43 – 71 46
UWx Familiar 50% overall · 1,203 matches 52 37 38 52 53 51 57 60 56 50 46 44 53 64 47 41 86 29 – 53
Esper Affinity 52% overall · 1,062 matches 63 61 56 30 54 69 38 48 68 32 46 45 50 50 48 64 33 54 47 –
Under 40% 40-47% Even, 48-52% 53-59% 60% and up Faded: under 20 matches

Strongest against the field

Naya Gates54.1% · 1,475 matches
Spy Combo53.5% · 2,369 matches
Mono Red Synthesizer52.9% · 527 matches

Struggling against the field

Poison Storm42.4% · 252 matches
Cycling Storm42.4% · 403 matches
Mono Black Sacrifice45.3% · 718 matches

How to read it

  • Row against column. Find your deck on the left, the deck you expect across the top: the number is how often the row deck wins that matchup. Read the mirror cell to see the same matchup from the other side; the two add up to about 100.
  • The overall number next to a deck is its win rate against the field, weighted by how often each matchup was played and pulled towards 50% when a matchup has few matches.
  • Faded cells rest on fewer than 20 matches. Hover any cell for its exact number, the matches behind it and the range the real win rate likely sits in.
  • These are field averages. Your own list, your sideboard and how you play it move your results. The point of tracking yours on MyDeckStats is to see where you differ from this table.

Matches tracked over the last 180 days across 143 decks, imported on 9 October 2026 and refreshed regularly.

Beyond the average

See how you do against this table.

Log your decks and rounds on MyDeckStats and the site sets your results next to these field win rates: where you beat the matrix, where you fall short, and the sideboard plan for each matchup.

Your record against every deck in this matrix Whether your results come from the deck or from your play A sideboard sheet for each matchup, free