Matchup matrix
Standard matchup matrix
Who beats who in Standard. Each cell is the win rate of the deck on the row against the deck on the column, over the last 60 days of tracked matches.
78Decks tracked
8,983Matches
60Days
9 OctUpdated
Standard: the 14 most played decks against each other
Row deck against column deck| Row beats column | Mono Green Landfall | Izzet Spellementals | Dimir Midrange | Jund Sacrifice | 4 Color Control | Boros Dragons | Dimir Excruciator | Azorius Control | Boros Equipments | Orzhov Lifegain | Mardu Discard | Jeskai Artifacts | Selesnya Landfall | Azorius Blink |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono Green Landfall 52% overall · 1,264 matches | – | 39 | 55 | 47 | 55 | 48 | 59 | 78 | 55 | 64 | 65 | 44 | 59 | 62 |
| Izzet Spellementals 51% overall · 1,263 matches | 61 | – | 55 | 37 | 32 | 63 | 56 | 46 | 55 | 42 | 49 | 37 | 38 | 68 |
| Dimir Midrange 49% overall · 793 matches | 45 | 45 | – | 61 | 59 | 32 | 53 | 65 | 42 | 37 | 56 | 48 | 50 | 50 |
| Jund Sacrifice 51% overall · 743 matches | 53 | 63 | 39 | – | 52 | 32 | 85 | 51 | 50 | 38 | 33 | 29 | 50 | 43 |
| 4 Color Control 50% overall · 459 matches | 45 | 68 | 41 | 48 | – | 33 | 40 | 67 | 33 | 62 | 27 | 30 | 63 | 56 |
| Boros Dragons 52% overall · 432 matches | 52 | 37 | 68 | 68 | 67 | – | 40 | 45 | 65 | 55 | 40 | 60 | 33 | 13 |
| Dimir Excruciator 48% overall · 355 matches | 41 | 44 | 47 | 15 | 60 | 60 | – | 44 | 50 | 83 | 50 | 33 | 63 | 40 |
| Azorius Control 50% overall · 318 matches | 22 | 54 | 35 | 49 | 33 | 55 | 56 | – | 75 | 56 | 40 | 79 | 67 | 67 |
| Boros Equipments 49% overall · 297 matches | 45 | 45 | 58 | 50 | 67 | 35 | 50 | 25 | – | 33 | 40 | 40 | 38 | 14 |
| Orzhov Lifegain 49% overall · 297 matches | 36 | 58 | 63 | 62 | 38 | 45 | 17 | 44 | 67 | – | 20 | 43 | 33 | 30 |
| Mardu Discard 49% overall · 230 matches | 35 | 51 | 44 | 67 | 73 | 60 | 50 | 60 | 60 | 80 | – | 50 | 29 | 43 |
| Jeskai Artifacts 53% overall · 223 matches | 56 | 63 | 52 | 71 | 70 | 40 | 67 | 21 | 60 | 57 | 50 | – | 100 | 33 |
| Selesnya Landfall 50% overall · 201 matches | 41 | 63 | 50 | 50 | 38 | 67 | 38 | 33 | 63 | 67 | 71 | 0 | – | 63 |
| Azorius Blink 48% overall · 197 matches | 38 | 32 | 50 | 57 | 44 | 88 | 60 | 33 | 86 | 70 | 57 | 67 | 38 | – |
Under 40%
40-47%
Even, 48-52%
53-59%
60% and up
Faded: under 20 matches
Strongest against the field
Jeskai Artifacts52.9% · 223 matches
Boros Dragons52.4% · 432 matches
Mono Green Landfall51.6% · 1,264 matches
Struggling against the field
Mono-Red Aggro44% · 179 matches
Izzet Prowess47.3% · 143 matches
Golgari Control47.3% · 120 matches
How to read it
- Row against column. Find your deck on the left, the deck you expect across the top: the number is how often the row deck wins that matchup. Read the mirror cell to see the same matchup from the other side; the two add up to about 100.
- The overall number next to a deck is its win rate against the field, weighted by how often each matchup was played and pulled towards 50% when a matchup has few matches.
- Faded cells rest on fewer than 20 matches. Hover any cell for its exact number, the matches behind it and the range the real win rate likely sits in.
- These are field averages. Your own list, your sideboard and how you play it move your results. The point of tracking yours on MyDeckStats is to see where you differ from this table.
Matches tracked over the last 60 days across 78 decks, imported on 9 October 2026 and refreshed regularly.
Beyond the average
See how you do against this table.
Log your decks and rounds on MyDeckStats and the site sets your results next to these field win rates: where you beat the matrix, where you fall short, and the sideboard plan for each matchup.
Your record against every deck in this matrix
Whether your results come from the deck or from your play
A sideboard sheet for each matchup, free